Gareth AI Shared Brain
Investment Dashboard
Total portfolio, SIPP discipline, crypto wallets, and live EMA/RSI watchlist.
Updated 19 July 2026
Browser dashboard loaded
Known Portfolio
£29,010
SIPP plus crypto wallets/exchanges.
SIPP
£24,379
Supplied SIPP total, 19 July.
Cash
£3,527
Confirmed SIPP cash; £8 residual rounding.
Crypto Wallets
£4,631
Wallets/exchanges; BTC/SOL quantities still need confirmation.
SIPP Breakdown
Below £25k floor£24.4kSIPP
Cash / rounding£3,535 · 14.5%
DAT / crypto-linked£1,350 · 5.5%
Technology / AI / growth£14,445 · 59.3%
Energy / commodities / metals£4,523 · 18.6%
Index stabiliser£526 · 2.2%
£621Below the £25k floor.
£5,621Below the £30k recovery area.
5.5%SIPP DAT exposure vs 50% cap.
SIPP Holdings
Broker remains source of truth| Holding | Bucket | Value | SIPP % | Chart |
|---|---|---|---|---|
| Cash | SIPP cash | £3,527 | 14.5% | confirmed |
| Round | Platform visibility difference | £8 | 0.0% | residual |
| MU | Tech / AI | £3,785 | 15.5% | Open |
| NVDA | Tech / AI | £2,562 | 10.5% | Open |
| TSLA | Tech / AI | £2,547 | 10.4% | Open |
| NET | Tech / AI | £1,857 | 7.6% | Open |
| BRNT | Energy | £1,690 | 6.9% | Open |
| Copper ETC | Commodity / metals | £1,602 | 6.6% | Open |
| SpaceX | Tech / space | £1,474 | 6.0% | private |
| ASML | Tech / semi equipment | £1,298 | 5.3% | Open |
| SOYO | Commodity | £901 | 3.7% | Open |
| AMZN | Tech / broader equity | £551 | 2.3% | Open |
| Vanguard S&P 500 | Index stabiliser | £526 | 2.2% | Open |
| PURR | DAT / crypto-linked | £496 | 2.0% | Open |
| HODL | DAT / crypto-linked | £432 | 1.8% | Open |
| MSTR | DAT | £422 | 1.7% | Open |
| HOOD | Tech / fintech | £371 | 1.5% | Open |
| PHPT | Precious metals | £215 | 0.9% | Open |
| IGLN | Gold / precious metals | £115 | 0.5% | Open |
Watchlist Live Status
Waiting for browser data| Asset | Price | Signal | 21 EMA | 50 EMA | RSI | Chart |
|---|---|---|---|---|---|---|
| Loading live EMA/RSI status in the browser. | ||||||